RealBench V1
A visual Turing test for image models: can their output pass as a real photograph? Each model's realism score is the share of human votes that judged its AI images as real — voted on by the community in a quick real-vs-AI game.
Realism leaderboard
Sorted most photoreal first. Models need at least 10 votes to appear. Today's most convincing model is fal/google/nano-banana-pro.
| # | Model | Realism score | Rated real / votes | Images |
|---|---|---|---|---|
| 1 | fal/google/nano-banana-pro | 53% | 1,907 / 3,609 | 141 |
| 2 | fal/bytedance/seedream-v4 | 47% | 1,679 / 3,539 | 139 |
| 3 | openai/gpt-image-2 | 46% | 1,572 / 3,418 | 139 |
| 4 | local/z-image-turbo-6b | 46% | 1,646 / 3,603 | 140 |
| 5 | bfl/flux-2-max | 41% | 1,473 / 3,592 | 141 |
| 6 | fal/google/nano-banana-2 | 41% | 1,543 / 3,763 | 141 |
| 7 | bfl/flux-2-pro | 40% | 1,429 / 3,573 | 139 |
| 8 | local/flux-2-klein-4b | 35% | 1,189 / 3,396 | 138 |
| 9 | local/z-image-6b | 34% | 1,179 / 3,468 | 138 |
| 10 | fal/krea/v2-medium | 34% | 1,184 / 3,483 | 139 |
| 11 | local/flux-2-klein-9b | 33% | 1,180 / 3,576 | 139 |
| 12 | local/sefi-image-5b-base | 33% | 1,216 / 3,686 | 141 |
| 13 | local/krea-2-turbo | 32% | 1,071 / 3,346 | 141 |
| 14 | bfl/flux-2-klein-9b | 32% | 1,176 / 3,676 | 139 |
| 15 | local/qwen-image-2512-20b | 31% | 1,080 / 3,484 | 140 |
| 16 | fal/krea/v2-medium-turbo | 31% | 1,175 / 3,789 | 139 |
| 17 | local/nucleus-image-17b-a2b | 31% | 1,154 / 3,723 | 141 |
| 18 | local/boogu-image-turbo | 30% | 1,068 / 3,559 | 139 |
| 19 | local/krea-2-turbo-no-filter | 30% | 1,094 / 3,648 | 139 |
| 20 | fal/bria/fast | 30% | 1,086 / 3,619 | 138 |
| 21 | fal/krea/v2-large | 30% | 1,082 / 3,606 | 139 |
| 22 | local/sefi-image-5b-turbo | 30% | 1,058 / 3,526 | 140 |
| 23 | local/bonsai-image-ternary-4b | 28% | 981 / 3,503 | 141 |
| 24 | fal/ideogram/v4 | 28% | 996 / 3,556 | 138 |
| 25 | local/sefi-image-2b-turbo | 27% | 1,020 / 3,777 | 140 |
| 26 | bfl/flux-2-klein-4b | 24% | 886 / 3,690 | 140 |
| 27 | local/sefi-image-5b-rl | 24% | 909 / 3,788 | 139 |
| 28 | fal/ideogram/v3 | 23% | 771 / 3,350 | 139 |
| 29 | local/prxpixel-t2i-7b | 23% | 796 / 3,459 | 140 |
| 30 | local/hidream-i1-full-17b | 22% | 814 / 3,698 | 140 |
| 31 | local/krea-2-raw | 21% | 768 / 3,655 | 141 |
| 32 | local/sana-1.5-1.6b | 16% | 561 / 3,504 | 141 |
114,662 votes · snapshot from 2026-06-23